Tron (TRX) Price History
Current price
All-time high
03 Dec 2024
All-time low
11 Nov 2017
From ATH
All-time chart
Tron year by year
| Year | Open | Low | High | Change |
|---|---|---|---|---|
| 2026 | $0.2865 | $0.2692 | $0.3754 | +18.0% |
| 2025 | $0.2553 | $0.2122 | $0.3664 | +11.3% |
| 2024 | $0.1078 | $0.1028 | $0.4260 | +135.8% |
| 2023 | $0.0548 | $0.0520 | $0.1088 | +96.4% |
| 2022 | $0.0766 | $0.0500 | $0.0875 | -28.9% |
| 2021 | $0.0269 | $0.0269 | $0.1646 | +179.9% |
| 2020 | $0.0132 | $0.00879200 | $0.0412 | +102.5% |
| 2019 | $0.0196 | $0.0125 | $0.0386 | -32.0% |
| 2018 | $0.0517 | $0.0117 | $0.2206 | -63.6% |
| 2017 | $0.00234400 | $0.00178300 | $0.0518 | +1809.2% |
FAQ
What is the all-time high of Tron?+
TRX's all-time high is $0.4313, reached on 03 Dec 2024. The current price is about 21.6% below that level.
What is the all-time low of Tron?+
TRX's all-time low is $0.00180434, recorded on 11 Nov 2017.
Does price history repeat?+
Past performance does not predict future returns. Historical data shows how volatile an asset has been and how deep its drawdowns were — useful for sizing risk, not for forecasting.
DISCLAIMER
WARNING: The content on this site should not be considered investment advice. Investing is speculative. When investing your capital is at risk. This site is not intended for use in jurisdictions in which the trading or investments described are prohibited and should only be used by such persons and in such ways as are legally permitted. Your investment may not qualify for investor protection in your country or state of residence, so please conduct your own due diligence. This website is free for you to use but we may receive commission from the companies we feature on this site.